Current CGC Market Trends from GPA (1/6/2025 to 1/19/2025)

In the most recent fortnight (January 6th 2025, to January 19th 2025), GPAnalysis reports $9.9M in sales from 20,405 individual books across major venues offering CGC-graded comics, magazines and pulps. The median price point was $100.

The most traded title was Amazing Spider-Man, The (1963), which saw a volume of 1,335 books sold, totalling $0.8M in sales.

The top sale across all books sold in the past fortnight was Action Comics (1938) #1 CGC 6.5 (1938), via HA.com, selling for $384,000.


Total Sales by Decade (Top 5 Titles)


Top 5 breakdown by decade
Title volume, title sales and issues traded


1930's

Top 5 titles by volume:
1. Weird Tales (1923-1954)
2. Mickey Mouse Magazine (1933-1935)
3. Action Comics (1938)
4. Film Fun (1920-1962)
5. More Fun Comics (1936-1947)

Top 5 titles by sales:
1. Action Comics (1938): $490,801
2. Weird Tales (1923-1954): $50,551
3. Adventure Comics (1938-1983): $36,420
4. Detective Comics (1937): $33,188
5. All Detective Magazine (1932-1935): $20,400

Most traded issues:
1. Action Comics (1938) #9 (1939)
2. Superman (1939-1986) #2 (1939)
3. Weird Tales (1923-1954) #118 (1933)
4. Action Comics (1938) #8 (1939)
5. Action Comics (1938) #17 (1939)


1940's

Top 5 titles by volume:
1. Batman (1940)
2. Detective Comics (1937)
3. Wonder Woman (1942-1986)
4. Superman (1939-1986)
5. Captain America Comics (1941-1954)

Top 5 titles by sales:
1. Detective Comics (1937): $396,391
2. Batman (1940): $289,213
3. More Fun Comics (1936-1947): $279,920
4. Captain America Comics (1941-1954): $254,859
5. Suspense Comics (1943-1946): $190,800

Most traded issues:
1. Wonder Woman (1942-1986) #31 (1948)
2. Superman (1939-1986) #11 (1941)
3. Superman (1939-1986) #33 (1945)
4. Detective Comics (1937) #39 (1940)
5. Wonder Woman (1942-1986) #37 (1949)


1950's

Top 5 titles by volume:
1. Wonder Woman (1942-1986)
2. Action Comics (1938)
3. Showcase (1956-1978)
4. Batman (1940)
5. Detective Comics (1937)

Top 5 titles by sales:
1. Showcase (1956-1978): $127,304
2. Action Comics (1938): $68,014
3. Crime SuspenStories (1950-1955): $61,088
4. Black Cat Mystery Comics (1951-1963): $56,445
5. Startling Terror Tales (1952-1954): $36,000

Most traded issues:
1. Action Comics (1938) #252 (1959)
2. Sports Illustrated (1954) #1 (1954)
3. Action Comics (1938) #242 (1958)
4. Superboy (1949-1979) #68 (1958)
5. Tales from the Crypt (1950-1955) #44 (1954)


1960's

Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Fantastic Four (1961)
3. Avengers, The (1963)
4. X-Men, The (1963-1981)
5. Daredevil (1964-1998)

Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $439,153
2. Fantastic Four (1961): $378,795
3. X-Men, The (1963-1981): $142,536
4. Amazing Fantasy (1962-1996): $120,338
5. Incredible Hulk, The (1962-1999): $117,521

Most traded issues:
1. Sub-Mariner, The (1968-1974) #1 (1968)
2. Amazing Spider-Man, The (1963) #50 (1967)
3. Fantastic Four (1961) #48 (1966)
4. Silver Surfer, The (1968-1982) #1 (1968)
5. Iron Man (1968-1996) #1 (1968)


1970's

Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. X-Men, The (1963-1981)
3. Star Wars (1977-1986)
4. Incredible Hulk, The (1962-1999)
5. Batman (1940)

Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $163,056
2. X-Men, The (1963-1981): $148,524
3. Incredible Hulk, The (1962-1999): $107,469
4. Giant-Size X-Men (1975): $81,169
5. Tomb of Dracula (1972-1979): $75,840

Most traded issues:
1. Star Wars (1977-1986) #1 (1977)
2. Amazing Spider-Man, The (1963) #129 (1974)
3. Incredible Hulk, The (1962-1999) #181 (1974)
4. Giant-Size X-Men (1975) #1 (1975)
5. Tomb of Dracula (1972-1979) #10 (1973)


1980's

Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Uncanny X-Men, The (1981)
3. Daredevil (1964-1998)
4. G.I. Joe, A Real American Hero (1982-1994)
5. Marvel Super Heroes Secret Wars (1984-1985)

Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $143,006
2. Teenage Mutant Ninja Turtles (1984-1993): $39,569
3. Uncanny X-Men, The (1981): $28,382
4. X-Men, The (1963-1981): $25,891
5. Marvel Super Heroes Secret Wars (1984-1985): $24,255

Most traded issues:
1. Omega Men, The (1983-1986) #3 (1983)
2. Amazing Spider-Man, The (1963) #300 (1988)
3. Marvel Super Heroes Secret Wars (1984-1985) #8 (1984)
4. Amazing Spider-Man, The (1963) #252 (1984)
5. Wolverine Limited Series (1982) #1 (1982)


1990's

Top 5 titles by volume:
1. X-Men/New X-Men (1991)
2. Amazing Spider-Man, The (1963)
3. Spawn (1992)
4. Spider-Man (1990-1998)
5. Uncanny X-Men, The (1981)

Top 5 titles by sales:
1. New Mutants, The (1983-1991): $58,438
2. Spider-Man (1990-1998): $22,397
3. Uncanny X-Men, The (1981): $21,620
4. Batman Adventures, The (1992-1995): $18,979
5. Amazing Spider-Man, The (1963): $17,685

Most traded issues:
1. X-Men/New X-Men (1991) #1 (1991)
2. Spider-Man (1990-1998) #1 (1990)
3. New Mutants, The (1983-1991) #98 (1991)
4. Spawn (1992) #1 (1992)
5. Venom: Lethal Protector (1993) #1 (1993)


2000's

Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Hulk (2008)
3. Batman (1940)
4. Invincible (2003)
5. X-Men/New X-Men (1991)

Top 5 titles by sales:
1. Hulk (2008): $10,245
2. Amazing Spider-Man, The (1963): $8,743
3. Spawn (1992): $7,744
4. Batman (1940): $7,323
5. Invincible (2003): $6,750

Most traded issues:
1. Hulk (2008) #1 (2008)
2. World War Hulk (2007) #1 (2007)
3. Batman (1940) #655 (2006)
4. Young Avengers (2005) #1 (2005)
5. X-Men/New X-Men (1991) #205 (2008)


2010's

Top 5 titles by volume:
1. Spawn (1992)
2. Venom (2018)
3. Amazing Spider-Man, The (1963)
4. Amazing Spider-Man (2015)
5. Ultimate Fallout (2011)

Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $49,863
2. Ultimate Fallout (2011): $14,919
3. Spawn (1992): $13,363
4. Amazing Spider-Man (2014): $12,128
5. Mighty Morphin Power Rangers (2016): $10,680

Most traded issues:
1. Ultimate Fallout (2011) #4 (2011)
2. Venom (2018) #3 (2018)
3. War of the Realms: New Agents of Atlas (2019) #1 (2019)
4. Secret Wars (2015) #1 (2015)
5. Edge of Spider-Verse (2014) #2 (2014)


2020's

Top 5 titles by volume:
1. Amazing Spider-Man (2022)
2. Absolute Batman (2024)
3. Batman (2016)
4. Amazing Spider-Man (2018)
5. Something is Killing the Children (2019)

Top 5 titles by sales:
1. Amazing Spider-Man (2022): $15,843
2. Absolute Batman (2024): $14,018
3. TMNT: The Last Ronin (2020): $9,848
4. Spawn (1992): $8,246
5. Wolverine (2020): $6,775

Most traded issues:
1. Absolute Batman (2024) #1 (2024)
2. Wolverine (2024) #1 (2024)
3. Uncanny X-Men (2024) #1 (2024)
4. Ultimate Spider-Man (2024) #1 (2024)
5. Power Hour (2022) #2 (2024)


Thanks for checking out our comic book sales update. Stay tuned for more insights from GPAnalysis. Whether you’re a collector or just love comics, there’s always something exciting happening.

Till next time!

Next
Next

Collector Hub: Year in Review 2024