Current CGC Market Trends from GPA (10/22/2024 to 11/4/2024)
In the most recent fortnight (October 22nd 2024, to November 4th 2024), GPAnalysis reports $9.6M in sales from 18,420 individual books across major venues offering CGC-graded comics, magazines and pulps. The median price point was $100.
The most traded title was Amazing Spider-Man, The (1963), which saw 1,208 books sold, totalling $0.5M in sales.
The top sale among all books sold in the past fortnight was Action Comics (1938) #1 CGC 6.0 (1938), which sold for $324,000 via HA.com.
Total Sales by Decade (Top 5 Titles)
Top 5 breakdown by decade
Title volume, title sales and issues traded
1930's
Top 5 titles by volume:
1. Detective Comics (1937)
2. More Fun Comics (1936-1947)
3. Action Comics (1938)
4. New Adventure Comics (1937-1938)
5. Adventure Comics (1938-1983)
Top 5 titles by sales:
1. Action Comics (1938): $647,970
2. New Adventure Comics (1937-1938): $448,920
3. Detective Comics (1937): $439,116
4. More Fun Comics (1936-1947): $110,830
5. Superman (1939-1986): $99,384
Most traded issues:
1. Detective Comics (1937) #30 (1939)
2. More Fun Comics (1936-1947) #44 (1939)
3. Detective Comics (1937) #20 (1938)
4. Detective Comics (1937) #26 (1939)
5. Detective Comics (1937) #32 (1939)
1940's
Top 5 titles by volume:
1. Batman (1940)
2. Detective Comics (1937)
3. Superman (1939-1986)
4. Action Comics (1938)
5. More Fun Comics (1936-1947)
Top 5 titles by sales:
1. Detective Comics (1937): $413,363
2. Action Comics (1938): $384,219
3. More Fun Comics (1936-1947): $383,304
4. Flash Comics (1940-1949): $312,407
5. Batman (1940): $275,786
Most traded issues:
1. Batman (1940) #4 (1940)
2. Superman (1939-1986) #43 (1946)
3. Superman (1939-1986) #15 (1942)
4. Superman (1939-1986) #37 (1945)
5. Batman (1940) #46 (1948)
1950's
Top 5 titles by volume:
1. Detective Comics (1937)
2. Batman (1940)
3. Wonder Woman (1942-1986)
4. Donald Duck (1940-1993)
5. Four Color (1939-1962)
Top 5 titles by sales:
1. Showcase (1956-1978): $93,209
2. Batman (1940): $87,434
3. Detective Comics (1937): $74,577
4. Wonder Woman (1942-1986): $38,942
5. World's Finest Comics (1941-1986): $36,468
Most traded issues:
1. Brave And The Bold, The (1955-1983) #25 (1959)
2. Adventure Comics (1938-1983) #247 (1958)
3. Batman (1940) #98 (1956)
4. Action Comics (1938) #252 (1959)
5. Eerie (1947-1954) #1 (1951)
1960's
1960's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Fantastic Four (1961)
3. X-Men, The (1963-1981)
4. Avengers, The (1963)
5. Tales of Suspense (1959-1968)
Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $201,409
2. X-Men, The (1963-1981): $115,567
3. Fantastic Four (1961): $111,157
4. Tales of Suspense (1959-1968): $64,833
5. Avengers, The (1963): $53,917
Most traded issues:
1. Amazing Spider-Man, The (1963) #50 (1967)
2. Fantastic Four (1961) #49 (1966)
3. Fantastic Four (1961) #48 (1966)
4. X-Men, The (1963-1981) #12 (1965)
5. Fantastic Four (1961) #52 (1966)
1970's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. X-Men, The (1963-1981)
3. Star Wars (1977-1986)
4. Incredible Hulk, The (1962-1999)
5. Marvel Spotlight (1971-1981)
Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $116,830
2. Incredible Hulk, The (1962-1999): $89,572
3. Marvel Spotlight (1971-1981): $33,444
4. X-Men, The (1963-1981): $30,840
5. Star Wars (1977-1986): $29,094
Most traded issues:
1. Star Wars (1977-1986) #1 (1977)
2. Incredible Hulk, The (1962-1999) #181 (1974)
3. Amazing Spider-Man, The (1963) #129 (1974)
4. Amazing Spider-Man, The (1963) #194 (1979)
5. Amazing Spider-Man, The (1963) #101 (1971)
1980's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Uncanny X-Men, The (1981)
3. Marvel Super Heroes Secret Wars (1984-1985)
4. Wolverine (1988)
5. Wolverine Limited Series (1982)
Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $111,475
2. Teenage Mutant Ninja Turtles (1984-1993): $30,306
3. Marvel Super Heroes Secret Wars (1984-1985): $21,760
4. Wolverine Limited Series (1982): $19,655
5. Uncanny X-Men, The (1981): $17,099
Most traded issues:
1. Amazing Spider-Man, The (1963) #300 (1988)
2. Marvel Super Heroes Secret Wars (1984-1985) #8 (1984)
3. Amazing Spider-Man, The (1963) #252 (1984)
4. Wolverine Limited Series (1982) #1 (1982)
5. Wolverine (1988) #1 (1988)
1990's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. X-Men/New X-Men (1991)
3. Spider-Man (1990-1998)
4. Spawn (1992)
5. Uncanny X-Men, The (1981)
Top 5 titles by sales:
1. New Mutants, The (1983-1991): $27,207
2. Amazing Spider-Man, The (1963): $25,297
3. Spider-Man (1990-1998): $22,744
4. Spawn (1992): $21,203
5. Uncanny X-Men, The (1981): $17,566
Most traded issues:
1. Spider-Man (1990-1998) #1 (1990)
2. X-Men/New X-Men (1991) #1 (1991)
3. Spawn (1992) #1 (1992)
4. Venom: Lethal Protector (1993) #1 (1993)
5. New Mutants, The (1983-1991) #98 (1991)
2000's
Top 5 titles by volume:
1. Batman (1940)
2. Walking Dead (2003)
3. Spawn (1992)
4. Invincible (2003)
5. Young Avengers (2005)
Top 5 titles by sales:
1. Walking Dead (2003): $11,045
2. Batman (1940): $9,314
3. Invincible (2003): $8,523
4. NYX (2003): $7,099
5. Spawn (1992): $5,002
Most traded issues:
1. Hulk (2008) #1 (2008)
2. Young Avengers (2005) #1 (2005)
3. Sentry (2000) #1 (2000)
4. NYX (2003) #3 (2004)
5. Batman (1940) #608 (2002)
2010's
Top 5 titles by volume:
1. Venom (2018)
2. Spawn (1992)
3. SpongeBob Comics (2011)
4. Batman (2011)
5. Ultimate Fallout (2011)
Top 5 titles by sales:
1. Ultimate Fallout (2011): $30,967
2. Venom (2018): $18,721
3. Spawn (1992): $12,929
4. Edge of Spider-Verse (2014): $10,858
5. Amazing Spider-Man, The (1963): $9,149
Most traded issues:
1. Venom (2018) #3 (2018)
2. Ultimate Fallout (2011) #4 (2011)
3. Darth Vader (2015) #3 (2015)
4. Batman (2011) #1 (2011)
5. Edge of Spider-Verse (2014) #2 (2014)
2020's
Top 5 titles by volume:
1. Amazing Spider-Man (2022)
2. Batman (2016)
3. Wolverine (2020)
4. X-Men (2024)
5. Amazing Spider-Man (2018)
Top 5 titles by sales:
1. Amazing Spider-Man (2022): $25,144
2. Superman (2023): $16,789
3. Wolverine (2020): $10,506
4. TMNT: The Last Ronin (2020): $10,299
5. Transformers (2023): $7,624
Most traded issues:
1. X-Men (2024) #1 (2024)
2. Teenage Mutant Ninja Turtles (2024) #1 (2024)
3. Witchblade (2024) #1 (2024)
4. BRZRKR (2021) #1 (2021)
5. TMNT: The Last Ronin (2020) #1 (2020)
Thanks for checking out our comic book sales update. Stay tuned for more insights from GPAnalysis. Whether you’re a collector or just love comics, there’s always something exciting happening.
Till next time!