Current CGC Market Trends from GPA (11/26/2024 to 12/9/2024)

In the most recent fortnight (November 26th 2024, to December 9th 2024), GPAnalysis reports $4.9M in sales from 20,789 individual books across major venues offering CGC-graded comics, magazines and pulps.

The median price point was $90.

The most traded title was Amazing Spider-Man, The (1963) which saw a volume of 1,371 books sold, totalling $0.5M in sales.

The top sale among all books sold in the past fortnight was Incredible Hulk, The (1962-1999) #1 CGC 4.5 (1962), which sold for $22,500.


Total Sales by Decade (Top 5 Titles)


Top 5 breakdown by decade
Title volume, title sales and issues traded


1930's

Top 5 titles by volume:
1. Weird Tales (1923-1954)
2. All-American Comics (1939-1948)
3. Top-Notch (1910-1937)
4. Adventure Comics (1938-1983)
5. Popular Comics (1936-1948)

Top 5 titles by sales:
1. Weird Tales (1923-1954): $10,101
2. All-American Comics (1939-1948): $6,180
3. Wonderworld Comics (1939-1942): $2,640
4. Adventure Comics (1938-1983): $2,052
5. Amazing Mystery Funnies (1938-1940): $1,800

Most traded issues:
1. Startling Stories (1939-1955) #5 (1939)
2. Complete Gang Novel Magazine (1931) #1 (1931)
3. All-American Comics (1939-1948) #3 (1939)
4. Adventure Comics (1938-1983) #39 (1939)
5. Popular Comics (1936-1948) #25 (1938)


1940's

Top 5 titles by volume:
1. Detective Comics (1937)
2. Batman (1940)
3. Sensation Comics (1942-1952)
4. Four Color (1939-1962)
5. Walt Disney's Comics and Stories (1940)

Top 5 titles by sales:
1. Batman (1940): $45,266
2. Detective Comics (1937): $45,235
3. Sensation Comics (1942-1952): $32,731
4. Captain America Comics (1941-1954): $29,448
5. Superman (1939-1986): $22,731

Most traded issues:
1. Batman (1940) #25 (1944)
2. Walt Disney's Comics and Stories (1940) #63 (1945)
3. Batman (1940) #29 (1945)
4. Captain Marvel, Jr. (1942-1953) #25 (1944)
5. Wonder Woman (1942-1986) #23 (1947)


1950's

Top 5 titles by volume:
1. Batman (1940)
2. Superman (1939-1986)
3. Four Color (1939-1962)
4. Witches Tales (1951-1955)
5. Detective Comics (1937)

Top 5 titles by sales:
1. Detective Comics (1937): $19,887
2. Batman (1940): $17,887
3. Superman (1939-1986): $11,431
4. Action Comics (1938): $11,323
5. Four Color (1939-1962): $11,025

Most traded issues:
1. Sports Illustrated (1954) #1 (1954)
2. Action Comics (1938) #252 (1959)
3. Action Comics (1938) #242 (1958)
4. Weird Science (1950-1953) #20 (1953)
5. Weird Fantasy (1950-1953) #10 (1951)


1960's

Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Fantastic Four (1961)
3. X-Men, The (1963-1981)
4. Avengers, The (1963)
5. Daredevil (1964-1998)

Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $277,166
2. Fantastic Four (1961): $176,972
3. X-Men, The (1963-1981): $129,489
4. Avengers, The (1963): $75,235
5. Incredible Hulk, The (1962-1999): $62,292

Most traded issues:
1. Silver Surfer, The (1968-1982) #1 (1968)
2. Fantastic Four (1961) #48 (1966)
3. Iron Man (1968-1996) #1 (1968)
4. Fantastic Four (1961) #49 (1966)
5. Amazing Spider-Man, The (1963) #15 (1964)


1970's

Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. X-Men, The (1963-1981)
3. Star Wars (1977-1986)
4. Incredible Hulk, The (1962-1999)
5. Batman (1940)

Top 5 titles by sales:
1. Incredible Hulk, The (1962-1999): $123,814
2. Amazing Spider-Man, The (1963): $103,027
3. X-Men, The (1963-1981): $61,504
4. Giant-Size X-Men (1975): $55,262
5. Star Wars (1977-1986): $27,795

Most traded issues:
1. Star Wars (1977-1986) #1 (1977)
2. Amazing Spider-Man, The (1963) #129 (1974)
3. Incredible Hulk, The (1962-1999) #181 (1974)
4. Giant-Size X-Men (1975) #1 (1975)
5. Amazing Spider-Man, The (1963) #194 (1979)


1980's

Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Uncanny X-Men, The (1981)
3. Marvel Super Heroes Secret Wars (1984-1985)
4. Daredevil (1964-1998)
5. X-Men, The (1963-1981)

Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $111,545
2. Marvel Super Heroes Secret Wars (1984-1985): $32,843
3. Teenage Mutant Ninja Turtles (1984-1993): $32,555
4. X-Men, The (1963-1981): $23,123
5. Daredevil (1964-1998): $22,170

Most traded issues:
1. Marvel Super Heroes Secret Wars (1984-1985) #8 (1984)
2. Wolverine Limited Series (1982) #1 (1982)
3. Amazing Spider-Man, The (1963) #252 (1984)
4. Amazing Spider-Man, The (1963) #300 (1988)
5. Amazing Spider-Man, The (1963) #316 (1989)


1990's

Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Uncanny X-Men, The (1981)
3. X-Men/New X-Men (1991)
4. Spider-Man (1990-1998)
5. Spawn (1992)

Top 5 titles by sales:
1. New Mutants, The (1983-1991): $40,793
2. Uncanny X-Men, The (1981): $24,601
3. Amazing Spider-Man, The (1963): $20,730
4. Spawn (1992): $20,424
5. Spider-Man (1990-1998): $19,139

Most traded issues:
1. Spider-Man (1990-1998) #1 (1990)
2. X-Men/New X-Men (1991) #1 (1991)
3. Spawn (1992) #1 (1992)
4. New Mutants, The (1983-1991) #98 (1991)
5. Venom: Lethal Protector (1993) #1 (1993)


2000's

Top 5 titles by volume:
1. Batman (1940)
2. Amazing Spider-Man, The (1963)
3. Invincible (2003)
4. Walking Dead (2003)
5. Spawn (1992)

Top 5 titles by sales:
1. Batman (1940): $19,279
2. Walking Dead (2003): $14,125
3. Invincible (2003): $12,608
4. Amazing Spider-Man, The (1963): $8,361
5. Star Wars: The Clone Wars (2008): $6,536

Most traded issues:
1. Hulk (2008) #1 (2008)
2. Amazing Spider-Man, The (1963) #601 (2009)
3. Young Avengers (2005) #1 (2005)
4. Batman (1940) #608 (2002)
5. NYX (2003) #3 (2004)


2010's

Top 5 titles by volume:
1. Spawn (1992)
2. Walking Dead (2003)
3. Venom (2018)
4. Ultimate Fallout (2011)
5. Batman (2011)

Top 5 titles by sales:
1. Ultimate Fallout (2011): $28,914
2. Amazing Spider-Man (2015): $15,723
3. Venom (2018): $11,328
4. Spawn (1992): $10,262
5. Something is Killing the Children (2019): $10,156

Most traded issues:
1. Ultimate Fallout (2011) #4 (2011)
2. Venom (2018) #3 (2018)
3. Something is Killing the Children (2019) #1 (2019)
4. War of the Realms: New Agents of Atlas (2019) #1 (2019)
5. Edge of Spider-Verse (2014) #2 (2014)


2020's

Top 5 titles by volume:
1. Amazing Spider-Man (2022)
2. Batman (2016)
3. Venom (2018)
4. Absolute Batman (2024)
5. Something is Killing the Children (2019)

Top 5 titles by sales:
1. Amazing Spider-Man (2022): $21,736
2. Superman (2023): $16,128
3. Absolute Batman (2024): $15,076
4. Something is Killing the Children (2019): $14,470
5. Spawn (1992): $10,311

Most traded issues:
1. Absolute Batman (2024) #1 (2024)
2. Wolverine (2024) #1 (2024)
3. Power Hour (2022) #2 (2024)
4. Ultimate Spider-Man (2024) #1 (2024)
5. Uncanny X-Men (2024) #1 (2024)


Thanks for checking out our comic book sales update. Stay tuned for more insights from GPAnalysis. Whether you’re a collector or just love comics, there’s always something exciting happening.

Till next time!

Previous
Previous

Collector Hub: Year in Review 2024

Next
Next

The Immortality of Superheroes: Living Myths for a Changing World