Current CGC Market Trends from GPA (March 12th 2025, to March 25th 2025)
In the most recent fortnight (March 12th 2025, to March 25th 2025), GPAnalysis reports:
$4.7M in sales, from 21,955 individual books across major venues offering CGC-graded comics, magazines and pulps.
The median price point was $87.
The most traded title was Amazing Spider-Man, The (1963), which sold 1,403 books and totalled $0.5M in sales.
The top sale among all books sold in the past fortnight was X-Men, The (1963-1981) #94 CGC 9.8 (1975), which sold for $31,200 via HA.com.
Top 5 breakdown by decade
Title volume, title sales and issues traded
1930's
Top 5 titles by volume:
1. Weird Tales (1923-1954)
2. Doc Savage (1933-1949)
3. Superman (1939-1986)
4. Smash Comics (1939-1949)
5. Film Fun (1920-1962)
Top 5 titles by sales:
1. Superman (1939-1986): $8,925
2. Detective Comics (1937): $6,500
3. Weird Tales (1923-1954): $4,192
4. Smash Comics (1939-1949): $3,182
5. Wonderworld Comics (1939-1942): $3,120
Most traded issues:
1. Weird Tales (1923-1954) #167 (1937)
2. Weird Tales (1923-1954) #161 (1937)
3. Smash Comics (1939-1949) #1 (1939)
4. Weird Tales (1923-1954) #175 (1938)
5. Doc Savage (1933-1949) #9 (1933)
1940's
Top 5 titles by volume:
1. Batman (1940)
2. Four Color (1939-1962)
3. Detective Comics (1937)
4. Wonder Woman (1942-1986)
5. Action Comics (1938)
Top 5 titles by sales:
1. Batman (1940): $33,715
2. Detective Comics (1937): $20,320
3. Nelvana (1945): $15,600
4. Action Comics (1938): $12,875
5. Master Comics (1940-1953): $12,499
Most traded issues:
1. Planet Comics (1940-1954) #59 (1949)
2. Four Color (1939-1962) #108 (1946)
3. Four Color (1939-1962) #178 (1947)
4. Black Cat Comics (1946-1951) #14 (1948)
5. Wonder Woman (1942-1986) #31 (1948)
1950's
Top 5 titles by volume:
1. Batman (1940)
2. Wonder Woman (1942-1986)
3. Detective Comics (1937)
4. Four Color (1939-1962)
5. Crime SuspenStories (1950-1955)
Top 5 titles by sales:
1. Batman (1940): $16,692
2. Wonder Woman (1942-1986): $15,058
3. Detective Comics (1937): $14,672
4. Showcase (1956-1978): $13,691
5. Vault of Horror (1950-1955): $12,159
Most traded issues:
1. Shock SuspenStories (1952-1955) #3 (1952)
2. Tales from the Crypt (1950-1955) #33 (1953)
3. Showcase (1956-1978) #22 (1959)
4. Strange Adventures (1950-1973) #79 (1957)
5. Sports Illustrated (1954) #1 (1954)
1960's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Fantastic Four (1961)
3. X-Men, The (1963-1981)
4. Avengers, The (1963)
5. Daredevil (1964-1998)
Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $284,861
2. Fantastic Four (1961): $215,434
3. X-Men, The (1963-1981): $157,435
4. Daredevil (1964-1998): $59,747
5. Avengers, The (1963): $55,294
Most traded issues:
1. Amazing Spider-Man, The (1963) #50 (1967)
2. Fantastic Four (1961) #48 (1966)
3. Amazing Spider-Man, The (1963) #31 (1965)
4. Fantastic Four (1961) #52 (1966)
5. Silver Surfer, The (1968-1982) #4 (1969)
1970's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. X-Men, The (1963-1981)
3. Star Wars (1977-1986)
4. Incredible Hulk, The (1962-1999)
5. Fantastic Four (1961)
Top 5 titles by sales:
1. Incredible Hulk, The (1962-1999): $119,192
2. X-Men, The (1963-1981): $108,567
3. Amazing Spider-Man, The (1963): $102,794
4. Tomb of Dracula (1972-1979): $31,031
5. Giant-Size X-Men (1975): $28,577
Most traded issues:
1. Star Wars (1977-1986) #1 (1977)
2. Amazing Spider-Man, The (1963) #129 (1974)
3. Incredible Hulk, The (1962-1999) #181 (1974)
4. Amazing Spider-Man, The (1963) #194 (1979)
5. Daredevil (1964-1998) #131 (1976)
1980's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Uncanny X-Men, The (1981)
3. Marvel Super Heroes Secret Wars (1984-1985)
4. Daredevil (1964-1998)
5. Star Wars (1977-1986)
Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $98,281
2. Marvel Super Heroes Secret Wars (1984-1985): $38,439
3. Teenage Mutant Ninja Turtles (1984-1993): $26,772
4. X-Men, The (1963-1981): $25,088
5. Wolverine Limited Series (1982): $21,331
Most traded issues:
1. Marvel Super Heroes Secret Wars (1984-1985) #8 (1984)
2. Wolverine Limited Series (1982) #1 (1982)
3. Amazing Spider-Man, The (1963) #252 (1984)
4. Amazing Spider-Man, The (1963) #300 (1988)
5. Wolverine (1988) #1 (1988)
1990's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Spider-Man (1990-1998)
3. Spawn (1992)
4. X-Men/New X-Men (1991)
5. Uncanny X-Men, The (1981)
Top 5 titles by sales:
1. Spider-Man (1990-1998): $35,060
2. Spawn (1992): $28,812
3. New Mutants, The (1983-1991): $27,304
4. Amazing Spider-Man, The (1963): $23,653
5. Venom: Lethal Protector (1993): $22,989
Most traded issues:
1. Spider-Man (1990-1998) #1 (1990)
2. X-Men/New X-Men (1991) #1 (1991)
3. Spawn (1992) #1 (1992)
4. Venom: Lethal Protector (1993) #1 (1993)
5. Amazing Spider-Man, The (1963) #361 (1992)
2000's
Top 5 titles by volume:
1. Invincible (2003)
2. Batman (1940)
3. Hulk (2008)
4. Amazing Spider-Man, The (1963)
5. Walking Dead (2003)
Top 5 titles by sales:
1. Invincible (2003): $53,686
2. Batman (1940): $21,156
3. Walking Dead (2003): $14,768
4. Amazing Spider-Man, The (1963): $9,320
5. Hulk (2008): $8,436
Most traded issues:
1. Hulk (2008) #1 (2008)
2. Batman (1940) #608 (2002)
3. Invincible (2003) #1 (2003)
4. Alias (2001) #1 (2001)
5. Batman (1940) #609 (2003)
2010's
Top 5 titles by volume:
1. Invincible (2003)
2. Venom (2018)
3. Spawn (1992)
4. Amazing Spider-Man (2018)
5. Amazing Spider-Man (2014)
Top 5 titles by sales:
1. Ultimate Fallout (2011): $13,684
2. Invincible (2003): $9,997
3. Spawn (1992): $9,595
4. Something is Killing the Children (2019): $8,701
5. Edge of Spider-Verse (2014): $7,789
Most traded issues:
1. Ultimate Fallout (2011) #4 (2011)
2. Amazing Spider-Man (2018) #1 (2018)
3. Venom (2018) #3 (2018)
4. Amazing Spider-Man (2014) #1 (2014)
5. Star Wars (2015) #1 (2015)
2020's
Top 5 titles by volume:
1. Amazing Spider-Man (2022)
2. Absolute Batman (2024)
3. Batman (2016)
4. Absolute Wonder Woman (2024)
5. Time (1923)
Top 5 titles by sales:
1. Amazing Spider-Man (2022): $19,229
2. Absolute Batman (2024): $18,602
3. Mark Spears Monsters (2024): $16,031
4. TMNT: The Last Ronin (2020): $11,203
5. Invincible (2022): $10,635
Most traded issues:
1. Absolute Batman (2024) #1 (2024)
2. BRZRKR (2021) #1 (2021)
3. Fantasy of Cosplay Comic Cover Gallery (2024) #3 (2024)
4. Wolverine (2024) #1 (2024)
5. Absolute Superman (2025) #1 (2025)
Thanks for checking out our comic book sales update. Stay tuned for more insights from GPAnalysis. Whether you’re a collector or just love comics, there’s always something exciting happening.
Till next time!