Current CGC Market Trends from GPA (March 24th 2025 to April 6th 2025)
In the most recent fortnight (March 24th 2025, to April 6th 2025), GPAnalysis reports:
$11.2M in sales, from 22,750 individual books across major venues offering CGC-graded comics, magazines and pulps.
The median price point was $90.
The most traded title was Amazing Spider-Man, The (1963), which sold 1,567 books, totalling $1.1M in sales.
The top sale among all books sold in the past fortnight was Incredible Hulk, The (1962-1999) #1 CGC 9.0 (1962), which sold for $312,000 via Ha.com.
Top 5 breakdown by decade
Title volume, title sales and issues traded
1930's
Top 5 titles by volume:
1. Weird Tales (1923-1954)
2. Detective Comics (1937)
3. Wonderworld Comics (1939-1942)
4. New York World's Fair (1939)
5. Amazing Mystery Funnies (1938-1940)
Top 5 titles by sales:
1. Detective Comics (1937): $344,400
2. Weird Tales (1923-1954): $33,121
3. Action Comics (1938): $18,900
4. Adventure Comics (1938-1983): $10,810
5. New York World's Fair (1939): $10,620
Most traded issues:
1. New York World's Fair (1939) #nn (1939)
2. Weird Tales (1923-1954) #157 (1937)
3. Weird Tales (1923-1954) #108 (1932)
4. Adventure Comics (1938-1983) #41 (1939)
5. Action Comics (1938) #6 (1938)
1940's
Top 5 titles by volume:
1. Detective Comics (1937)
2. Batman (1940)
3. Planet Comics (1940-1954)
4. Captain America Comics (1941-1954)
5. Whiz Comics (1940-1953)
Top 5 titles by sales:
1. Batman (1940): $353,810
2. Captain America Comics (1941-1954): $353,528
3. Detective Comics (1937): $253,762
4. Planet Comics (1940-1954): $189,048
5. Marvel Mystery Comics (1939-1949): $117,161
Most traded issues:
1. Pep Comics (1940-1987) #7 (1940)
2. Four Color (1939-1962) #108 (1946)
3. Whiz Comics (1940-1953) #4 (1940)
4. Batman (1940) #4 (1940)
5. Detective Comics (1937) #94 (1944)
1950's
Top 5 titles by volume:
1. Batman (1940)
2. Detective Comics (1937)
3. Crime SuspenStories (1950-1955)
4. Showcase (1956-1978)
5. Action Comics (1938)
Top 5 titles by sales:
1. Showcase (1956-1978): $97,769
2. Detective Comics (1937): $65,361
3. Action Comics (1938): $61,124
4. Crime SuspenStories (1950-1955): $60,933
5. Chamber of Chills (1951-1954): $46,320
Most traded issues:
1. Four Color (1939-1962) #386 (1952)
2. Batman (1940) #67 (1951)
3. Superman's Pal Jimmy Olsen (1954-1974) #1 (1954)
4. Action Comics (1938) #242 (1958)
5. Showcase (1956-1978) #4 (1956)
1960's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Fantastic Four (1961)
3. X-Men, The (1963-1981)
4. Avengers, The (1963)
5. Daredevil (1964-1998)
Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $752,344
2. Incredible Hulk, The (1962-1999): $477,164
3. Fantastic Four (1961): $465,918
4. Amazing Fantasy (1962-1996): $398,320
5. X-Men, The (1963-1981): $386,058
Most traded issues:
1. Fantastic Four (1961) #48 (1966)
2. Daredevil (1964-1998) #1 (1964)
3. Fantastic Four (1961) #49 (1966)
4. Fantastic Four (1961) #52 (1966)
5. Amazing Spider-Man, The (1963) #14 (1964)
1970's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. X-Men, The (1963-1981)
3. Incredible Hulk, The (1962-1999)
4. Star Wars (1977-1986)
5. Avengers, The (1963)
Top 5 titles by sales:
1. Incredible Hulk, The (1962-1999): $196,064
2. Amazing Spider-Man, The (1963): $154,495
3. X-Men, The (1963-1981): $136,207
4. Giant-Size X-Men (1975): $66,737
5. Star Wars (1977-1986): $62,370
Most traded issues:
1. Star Wars (1977-1986) #1 (1977)
2. Amazing Spider-Man, The (1963) #129 (1974)
3. Amazing Spider-Man, The (1963) #194 (1979)
4. Incredible Hulk, The (1962-1999) #181 (1974)
5. X-Men, The (1963-1981) #101 (1976)
1980's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Uncanny X-Men, The (1981)
3. Marvel Super Heroes Secret Wars (1984-1985)
4. Daredevil (1964-1998)
5. G.I. Joe, A Real American Hero (1982-1994)
Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $128,699
2. Teenage Mutant Ninja Turtles (1984-1993): $85,573
3. Marvel Super Heroes Secret Wars (1984-1985): $33,657
4. Wolverine Limited Series (1982): $27,176
5. X-Men, The (1963-1981): $25,247
Most traded issues:
1. Amazing Spider-Man, The (1963) #300 (1988)
2. Marvel Super Heroes Secret Wars (1984-1985) #8 (1984)
3. Amazing Spider-Man, The (1963) #252 (1984)
4. Wolverine Limited Series (1982) #1 (1982)
5. Amazing Spider-Man, The (1963) #238 (1983)
1990's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Spider-Man (1990-1998)
3. X-Men/New X-Men (1991)
4. Spawn (1992)
5. Uncanny X-Men, The (1981)
Top 5 titles by sales:
1. New Mutants, The (1983-1991): $36,232
2. Uncanny X-Men, The (1981): $28,891
3. Amazing Spider-Man, The (1963): $25,207
4. Spider-Man (1990-1998): $23,525
5. Venom: Lethal Protector (1993): $19,838
Most traded issues:
1. Spider-Man (1990-1998) #1 (1990)
2. X-Men/New X-Men (1991) #1 (1991)
3. Spawn (1992) #1 (1992)
4. Venom: Lethal Protector (1993) #1 (1993)
5. Amazing Spider-Man, The (1963) #361 (1992)
2000's
Top 5 titles by volume:
1. Invincible (2003)
2. Amazing Spider-Man, The (1963)
3. Batman (1940)
4. Walking Dead (2003)
5. Hulk (2008)
Top 5 titles by sales:
1. Invincible (2003): $52,801
2. Walking Dead (2003): $15,806
3. Amazing Spider-Man, The (1963): $13,838
4. Batman (1940): $12,338
5. Uncanny X-Men, The (1981): $9,974
Most traded issues:
1. Amazing Spider-Man, The (1963) #546 (2008)
2. Hulk (2008) #1 (2008)
3. Invincible (2003) #1 (2003)
4. Noble Causes: Family Secrets (2002-2003) #3 (2002)
5. Sentry (2000) #1 (2000)
2010's
Top 5 titles by volume:
1. Invincible (2003)
2. Spawn (1992)
3. Amazing Spider-Man (2014)
4. Walking Dead (2003)
5. Venom (2018)
Top 5 titles by sales:
1. Ultimate Fallout (2011): $22,167
2. Amazing Spider-Man, The (1963): $21,316
3. Invincible (2003): $14,539
4. Spawn (1992): $9,943
5. Dark Knight III: The Master Race (2016): $8,804
Most traded issues:
1. Ultimate Fallout (2011) #4 (2011)
2. Amazing Spider-Man (2014) #1 (2014)
3. Infamous Iron Man (2016) #1 (2016)
4. Detective Comics (1937) #1000 (2019)
5. Secret Wars (2015) #1 (2015)
2020's
Top 5 titles by volume:
1. Amazing Spider-Man (2022)
2. Absolute Batman (2024)
3. Something is Killing the Children (2019)
4. Batman (2016)
5. Amazing Spider-Man (2018)
Top 5 titles by sales:
1. Amazing Spider-Man (2022): $30,233
2. Absolute Batman (2024): $23,272
3. Mark Spears Monsters (2024): $21,229
4. Invincible (2022): $9,517
5. TMNT: The Last Ronin (2020): $8,111
Most traded issues:
1. Absolute Batman (2024) #1 (2024)
2. Absolute Wonder Woman (2024) #1 (2024)
3. Absolute Superman (2025) #1 (2025)
4. Mark Spears Monsters (2024) #1 (2024)
5. Harley Quinn 30th Anniversary Special (2022) #1 (2022)
Thanks for checking out our comic book sales update. Stay tuned for more insights from GPAnalysis. Whether you’re a collector or just love comics, there’s always something exciting happening.
Till next time!